Table Definitions for Finance Tables
| Title | Modified |
|---|---|
| account_tb | 11/02/2006 |
| finance_service_account | 02/05/2009 |
| finance_service_class | 02/05/2009 |
| finance_service_department | 02/05/2009 |
| finance_service_fund | 02/05/2009 |
| finance_service_program | 02/05/2009 |
| finance_service_project | 02/05/2009 |
| fn_csu_firms_extract_tb | 06/11/2007 |
| fn_firms_actuals_tb | 06/11/2007 |
| fn_firms_am_tb | 06/11/2007 |
| fn_gaap_actuals_tb | 06/11/2007 |
| fn_gaap_am_tb | 06/11/2007 |
| fn_property_inventory | 08/09/2007 |
| fn_summary_ctrl_monthly_tb | 11/02/2006 |
| fn_summary_ctrl_yearly_tb | 11/02/2006 |
| fn_summary_monthly_tb | 11/02/2006 |
| fn_summary_yearly_tb | 05/11/2007 |
| fn_trans_actuals_tb | 05/11/2007 |
| fn_trans_budget_tb | 11/02/2006 |
| fn_trans_encumbrance_tb | 11/02/2006 |
| fn_trans_pre_encumbrance_tb | 11/02/2006 |
| labor_cost_tb | 11/02/2006 |
| sf_acctg_ln_tb | 06/26/2007 |
| sf_csu_age_hist_tb | 06/26/2007 |
| sf_csu_aging_rt_tb | 06/26/2007 |
| sf_item_line_tb | 06/26/2007 |
| sf_item_tb | 06/26/2007 |
| sf_item_type_tb | 06/26/2007 |
| sf_meal_plan_vw | 01/11/2007 |
