Known Issues and Updates
If you have questions about the known issues or wish to report a new issue, please send email to polydata@calpoly.edu.
Open Issues
| Issue | BrioQuery may produce unreliable results when running on local workstations |
|---|---|
| Description | Incompatibility between BrioQuery and other workstation software may result in unreliable data results. Use BrioQuery within the WTS environment instead. See here for details. |
| Status | Advisory |
| Date Posted | 2/8/2008 |
| Date Closed | |
| Resolution | Use BrioQuery within the WTS environment. |
| Issue | Brio queries may need to be synced to database. |
|---|---|
| Description | Brio queries may be affected by changes to the Polydata tables that they reference (e.g., as a consequence of our Peoplesoft upgrade). Often, all that's needed to fix a query is to resynchronize it with the database. If you experience trouble with a query that has been working previously, try re-synchronizing it first. In BrioQuery, after loading a query, pull down the Datamodel menu and select "Sync with Database". Report any other problems with Repository queries to polydata@calpoly.edu. |
| Status | Advisory |
| Date Posted | 1/23/2008 |
| Date Closed | |
| Resolution | Advisory. |
Closed Issues
| Issue | Some persons lack ethnicity data. |
|---|---|
| Description | Individuals with a primary person type not sourced from PeopleSoft HRSA (i.e., ASI, CPC and affiliated persons) lack ethnicity data. |
| Status | Closed |
| Date Posted | 3/4/2008 |
| Date Closed | 3/19/2008 |
| Resolution | Ethnicity data is now pulled from PeopleSoft if available. |
| Issue | Some students may be missing term specific information including: CPSLO GPA |
|---|---|
| Description | Some students may be missing a CPSLO GPA and/or class level if one did not exist in PeopleSoft for the most recent "fully graded" term in which they attended. Business rule is changing to seek the most recent CPSLO GPA provided for any quarter in which they attended. |
| Status | Closed |
| Date Posted | 1/29/2008 |
| Date Closed | 2/11/2008 |
| Resolution | Has been resolved in accordance with business rule SA-17: For students (SA-1) and former students (SA-3), will represent the Cal Poly cumulative gpa for the most recent "fully graded" term for which one is available in their primary career/program. |
| Issue | Some students may be missing term specific information including: class level |
|---|---|
| Description | Some students may be missing a CPSLO GPA and/or class level if one did not exist in PeopleSoft for the most recent "fully graded" term in which they attended. Business rule is changing to seek the most recent CPSLO GPA provided for any quarter in which they attended. |
| Status | Closed |
| Date Posted | 1/29/2008 |
| Date Closed | 2/11/2008 |
| Resolution | Has been resolved in accordance with business rule SA-15: For students (SA-1), will indicate the beginning of term class level in the current term. (Students with careers that have not been term-activated for the current term will not have a class level.) |
| Issue | Some students may be missing a plan_1, but have a plan_2 |
|---|---|
| Description | Some students may be missing information for a "plan_1", but have information for a "plan_2" listed. |
| Status | Closed |
| Date Posted | 1/29/2008 |
| Date Closed | 2/5/2008 |
| Resolution |
| Issue | Class meeting times not displaying correctly |
|---|---|
| Description | Class meeting start/end times do not indicate am/pm and also contain seconds. As a result, we will remove seconds and add am/pm. The size of the field will not change. |
| Status | Closed |
| Date Posted | 2/4/2008 |
| Date Closed | 2/5/2008 |
| Resolution |
| Issue | Recently modified classes may be missing |
|---|---|
| Description | Some recent scheduling changes (after January 31) involving modification of key values including class number, section and session codes of existing classes in a future term may potentially not be displayed in the data warehouse. This issue will be resolved prior to enrollment starting on February 11th. |
| Status | Closed |
| Date Posted | 2/4/2008 |
| Date Closed | 2/9/2008 |
| Resolution |
| Issue | Some students may have a future dated primary program plan |
|---|---|
| Description | Students who are transitioning from one academic career to another in a future term are displayed with the future dated program plan information. |
| Status | Closed |
| Date Posted | 1/29/2008 |
| Date Closed | 2/1/2008 |
| Resolution | Prioritized. Anticipated to be fixed by 1/31/2008. |
| Issue | Some credential plans are missing from students' "secondary plans". |
|---|---|
| Description | Students whose primary plan is not a credential, but who have a secondary plan which is a credential, do not have their secondary plan included in SA reporting tables. |
| Status | Closed |
| Date Posted | 11/9/06 |
| Date Closed | 1/29/2008 |
| Resolution | Fixed in 8.9 migration. |
| Issue | Class meeting times may appear empty. |
|---|---|
| Description | Currently class meetings and locations numbered 1 through 7 are listed. If some of those meetings were dropped (e.g. meeting#1), they will show up as empty in queries. We need to correct this by listing only meeting times that are still current. |
| Status | Closed |
| Date Posted | 11/9/06 |
| Date Closed | 1/29/2008 |
| Resolution | Fixed in 8.9 migration. |
| Issue | Dean's List for Summer 2007 not yet available. |
|---|---|
| Description | SA_DEANS_LIST_TB is still populated with data from the Spring Quarter, 2007. Data from Summer 2007 will be posted as soon as it is available. |
| Status | Closed |
| Date Posted | 9/10/07 |
| Date Closed | 9/12/2007 |
| Resolution | Dean's List updated with Summer 2007 data as of 5am 9/12. |
| Issue | Some Spring 2007 grades missing from SA_CLASS_LISTS_VW. |
|---|---|
| Description | SA_CLASS_LISTS_VW, and queries using this view, such as SA-Class List by Instructor, do not contain grades submitted after Tuesday, June 19. |
| Status | Closed |
| Date Posted | 6/28/07 |
| Date Closed | 6/29/07 |
| Resolution | Grades posted since 6/20/07 have been added to SA_CLASS_LISTS_VW. |
| Issue | Student email address is missing from SA_COMMENCEMENT_TB. |
|---|---|
| Description | Email address was not included in the data file for Spring Commencement. |
| Status | Closed |
| Date Posted | 5/25/2007 |
| Date Closed | 6/6/2007 |
| Resolution | New data provided by Office of Academic Records on 6/6/2007. |
| Issue | Some students are missing from Dean's List repository query. |
|---|---|
| Description | Some students missing from the Dean's List due to a change in the status of the student. As this issue rendered the results of the query to be incomplete, we have pulled the query and set the Dean's List Flag to a 'null' value to prohibit anyone from generating a Dean's List at this time. |
| Status | Closed |
| Date Posted | 1/17/07 |
| Date Closed | 1/26/07 |
| Resolution | Solution under development to utilize a better source for the complete set of Dean's List students. The repository query will be redeployed by the end of next week. We will send out a notice when this query becomes available. |
| Issue | Primary instructor is missing from some classes. |
|---|---|
| Description | Some classes do not have a primary instructor listed. (This happened if Meeting#1 of that class was dropped.) |
| Status | Closed |
| Date Posted | 11/09/06 |
| Date Closed | 11/29/07 |
| Resolution | Solution is in Test, to be moved to Production within a few business days. |
| Issue | Incorrect career and plan for some current students who are eligible to enroll in future terms. |
|---|---|
| Description | A student's career and plan are determined by their maximum enrollment term. If a student is enrolled in the current term and also eligible for a future term, the future career and plan is listed, rather than the current term career and plan. This means an undergraduate student enrolled in the current term will show as a post-baccalaureate now if their future term is post-baccalaureate. NB: The SA_COMMENCE_TB is not affected by this issue; students' careers and majors are listed correctly in that table. |
| Status | Closed |
| Date Posted | 11/09/06 |
| Date Closed | 3/20/07 |
| Resolution |
| Issue | SA_COMMENCE_TB reports "0" GPA for some students. |
|---|---|
| Description | Some students listed in the SA_COMMENCE_TB have a GPA of "0". |
| Status | Closed |
| Date Posted | 11/09/06 |
| Date Closed | 12/8/06 |
| Resolution | Data for this table is provided directly by the Office of Academic Records. OAR has provided a file that contains GPA for all students in the file. |
| Issue | "Enrollment status code" and "Enrollment Status Desc" temporarily unavailable in the following views: SA_ENROLL_STATS_STU_AGR_VW and SA_ENROLL_STATS_STUDENT_VW and Repository Queries: SA-Enrolled Next Term and SA-Eligible to Enroll. |
|---|---|
| Description | The enrollment status in these two views reflects current term rather than future term status information, causing the status to not be correctly calculated for some students. The enrollment status code and enrollment description fields have therefore been removed from these views until this logic issue has been resolved. |
| Status | Closed |
| Date Posted | 8/11/06 |
| Date Closed | 9/15/06 |
| Resolution | This data is now available in three new views, SA_ELIGIBLE_TO_ENROLL_VW, SA_ENROLLED_CURRENT_TERM_VW and SA_ENROLLED_NEXT_TERM_VW, with data available for the specified term. Enrollment status is also now available in SA_STUDENT_CURRENT_VW for the current and next term. |
| Issue | Missing or obsolete department and college names in PeopleSoft SA Tables affected: SA_CLASS_LISTS_VW, SA_STUDENT_CURRENT_VW Queries affected: All SA queries. |
|---|---|
| Description | Some organization tree data is incorrect in PeopleSoft, resulting in some missing, obsolete, or incorrect college and department listings. For example, "COE" is listed in PeopleSoft as the outdated "UCTE", impacting 536 students. This data will be correct in Polydata tables once it has been corrected in PeopleSoft. |
| Status | Closed |
| Date Posted | 8/24/06 |
| Date Closed | 9/14/06 |
| Resolution | The data has been corrected in PeopleSoft and is therefore now correct in the Polydata tables. |
| Issue | (unknown student) in SA_CLASS_LISTS_VW. |
|---|---|
| Description | See FAQs |
| Status | Closed |
| Date Posted | 8/8/06 |
| Date Closed | 9/25/06 |
| Issue | Missing instructors in SA_CLASS_LISTS_VW, SERVICE_CLASS_INSTRUCTOR_VW. |
|---|---|
| Description | See FAQs |
| Status | Closed |
| Date Posted | 8/8/06 |
| Date Closed | 9/25/06 |
| Issue | Security authorization for Polydata SA tables. |
|---|---|
| Description | See FAQs |
| Status | Closed |
| Date Posted | 8/8/06 |
| Date Closed | 9/25/06 |
| Issue | Inconsistent "primary salutation" in SA_STUDENT_CURRENT_VW. |
|---|---|
| Description | The primary saluation field in some cases contains a salutation followed by last name, but in other cases contains the last name by itself. |
| Status | Closed |
| Date Posted | 8/10/06 |
| Date Closed | 8/23/06 |
| Resolution | This field will be removed from the view. Since salutation is an optional field for students and 6538 students have chosen not to provide a prefix, the Office of Academic Records has advised that this data will be of little practical value. Separate First Name and Last Name columns will be added to the views to allow creation of salutations such as 'Dear John'. |
